# CineDream HotKeys Guide

<table><thead><tr><th>Option</th><th width="251">Mac</th><th>Windows</th></tr></thead><tbody><tr><td>Preferences</td><td>⌘ ,</td><td>Ctrl ,</td></tr><tr><td>Hide CineDream</td><td>⌘ H</td><td>Ctrl H</td></tr><tr><td>Hide Others</td><td>⌥ ⌘ H</td><td>ALT Ctrl H</td></tr><tr><td>Quit CineDream</td><td>⌘ Q</td><td>Ctrl Q</td></tr></tbody></table>

| Option                         | Mac   | Windows   |
| ------------------------------ | ----- | --------- |
| New                            | ⌘ N   | Ctrl N    |
| Open Project                   | ⌘ O   | Ctrl O    |
| Save Project                   | ⌘ S   | Ctrl S    |
| Save Project As                | ⇧ ⌘ S | ⇧ CtrlL S |
| Close Project                  | ⌘ W   | Ctrl W    |
| Import Images                  | ⌘ I   | Ctrl I    |
| Quick Save (Duplicate)         | ⌘ D   | Ctrl D    |
| Export Image(s)                | ⌘ E   | Ctrl E    |
| Batch Export All Graded Images | ⇧ ⌘ E | ⇧ Ctrl E  |

| Option                                      | Mac   | Windows  |
| ------------------------------------------- | ----- | -------- |
| Undo                                        | ⌘ Z   | Ctrl Z   |
| Redo                                        | ⇧ ⌘ Z | ⇧ Ctrl Z |
| Copy Base Correction                        | ⌘ C   | Ctrl C   |
| Paste Base Correction                       | ⌘ V   | Ctrl V   |
| Paste Selected                              | ⇧ ⌘ V | ⇧ Ctrl V |
| Save Base Correction / Final Grading Preset | ⌥ \`  | ALT \`   |

| Tool                     | Mac | Windows |
| ------------------------ | --- | ------- |
| Exposure                 | E   | E       |
| Shad/Mid/High Exposure   | ⇧ E | ⇧ E     |
| Contrast                 | C   | C       |
| Pivot                    | ⇧ C | ⇧ C     |
| Temperature              | T   | T       |
| Tint                     | ⇧ T | ⇧ T     |
| Auto WB                  | A   | A       |
| Saturation               | S   | S       |
| Shad/Mid/High Saturation | ⇧ S | ⇧ S     |
| Wheels                   | W   | W       |
| Offset                   | ⇧ W | ⇧ W     |
| Luma Curve               | R   | R       |
| RGB Curves               | ⇧ R | ⇧ R     |
| HSL Vectors              | H   | H       |
| Film Density             | D   | D       |
| Vignette                 | V   | V       |
| Gradient                 | G   | G       |
| Crop                     | I   | I       |

| Option                         | Mac    | Windows  |
| ------------------------------ | ------ | -------- |
| Base Correction                | ⌘ 2    | Ctrl 2   |
| Shot Matching                  | ⌘ 3    | Ctrl 3   |
| Final Grading                  | ⌘ 4    | Ctrl 4   |
| Zoom In                        | ⌘ +    | Ctrl +   |
| Zoom Out                       | ⌘ -    | Ctrl -   |
| Fit                            | ⌘ 0    | Ctrl 0   |
| 100%                           | ⌘ 1    | Ctrl 1   |
| Show Full Resolution Image     | ⇧ ⌘ 1  | ⇧ Ctrl 1 |
| Scopes                         | ⌘ M    | Ctrl M   |
| Scopes show visible image only | ⇧ ⌘ M  | ⇧ Ctrl M |
| False Color                    | Ctrl L | Ctrl L   |
| False Skin Color               | ⇧ ⌘ L  | ⇧ Ctrl L |

| Option             | Mac        | Windows    |
| ------------------ | ---------- | ---------- |
| Bypass All         | B          | B          |
| Bypass Final Grade | ⇧ B        | ⇧ B        |
| Show Split-Screen  | ⌘ B        | Ctrl B     |
| Show Presets       | ⌘ P        | Ctrl P     |
| Show Filmstrip     | ⇧ Z        | ⇧ Z        |
| Hide Open Panels   | Tab        | Tab        |
| Full Screen        | ⌘ F        | Ctrl F     |
| Previous Project   | Ctrl ⇧ Tab | Ctrl ⇧ Tab |
| Next Project       | Ctrl Tab   | Ctrl Tab   |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.cinedream.io/cinedream-hotkeys-guide.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
